| RATE BOARD | |
| Shares | APY |
| - $5.00 - $999.99 | 1.20% |
| - $1,000 & up | 1.50% |
| IRA Shares | 2.25% |
| Share Draft (Checking) | 0.50% |
| Certificates ($1,000 minimum) | |
| - 6 Month | 3.50% |
| - 12 month | 3.75% |
| Loans | APR |
| Share Loan | 10.00% |
| New Auto & Truck | |
| - 60 Months | 5.90% |
| - 48 Months | 5.80% |
| - 36 Months | 5.70% |
| Used Auto & Truck | 6.90% |
| New Boat & Motorcycle | 6.75% |
| Used Boat & Motorcycle | 8.75% |
| Personal / Signature | 18.00% |
| Overdraft Protection | 18.00% |
| Certificate Loan | 2% over Certificate |
| Real Estate | 10.25% |
| Classic Visa Credit Card | 12.00% |
| Premium Visa Credit Card | 8.00% |
Last Updated: 05/29/2008

© NUCOR EMPLOYEE'S CREDIT UNION